| AWARD CATEGORIES | ENTRY FEE (LKR) | APPLICATION DOWNLOAD |
|---|---|---|
| 1) General Awards | ||
| A) Tourism Legends | FREE | Download |
| B) Tourism Pioneers | FREE | Download |
| C) Outstanding Contribution to Tourism | FREE | Download |
| D) Tourism Entrepreneur of the Year | FREE | Download |
| E) Leisure Attraction of the Year | ||
| e-1) Extraordinary leisure Experience in Exsitu conservation (botanical gardens) | 5,000/- | Download |
| e-2) Extraordinary leisure Experience in Exsitu conservation (zoological gardens) | 5,000/- | Download |
| e-3) Extraordinary leisure Experience in Insitu conservation (wildlife parks) | 5,000/- | Download |
| e-4) Extraordinary leisure Experience in Insitu conservation (sanctuaries) | 5,000/- | Download |
| F) Most improved Tourism Product / Service of the Year | 5,000/- | Download |
| G) Outstanding Contribution for Destination Promotion by Sri Lankan Missions Overseas | FREE | Download |
| 2) Tourist Hotels – Star Classified | ||
| A) Five Star (City) | 25,000/- | Download |
| B) Five Star (Resort) | 25,000/- | Download |
| C) Four Star | 10,000/- | Download |
| D) Three Star | 7,500/- | Download |
| E) Two Star | 7,500/- | Download |
| F) One Star | 5,000/- | Download |
| 3) Tourist Hotels – Other | ||
| A) Unique Accommodation | ||
| a-1) Boutique Hotels | 20,000/- | Download |
| a-2) Boutique Villas | 20,000/- | Download |
| a-3) Other Unique Accommodation | 10,000/- | Download |
| B) Supplementary Tourist Services and Accommodation | ||
| b-1) Best Host Hotel-Ayurveda Tourism | 10,000/- | Download |
| b-2) Best Host Hotel/ Establishment - Spa | 10,000/- | Download |
| b-3) Best Heritage Hotel | 10,000/- | Download |
| b-4) Best Hotel / Establishment - Promoting Culture | 10,000/- | Download |
| b-5) Best Host Hotel / Establishment - Agri-Tourism | 10,000/- | Download |
| b-6) Best Green Practices in Accommodation | 10,000/- | Download |
| C) Adventure Tourism | ||
| c-1) Host Accommodation Units | 10,000/- | Download |
| c-2) Adventure Operator | 10,000/- | Download |
| c-3) Adventure Service Provider | 10,000/- | Download |
| D) Ecotourism | ||
| d-1) Best Model Community based Tourism Project | 10,000/- | Download |
| d-2) Best Initiative for Ecotourism Research, Training & Education | 10,000/- | Download |
| d-3) Best Practices in Green Architecture ( Eco Category ) | 10,000/- | Download |
| E) Nature and Wildlife | ||
| e-1) Best Accommodation Unit / Establishment | 10,000/- | Download |
| e-2) Service Provider | 10,000/- | Download |
| F) Best Host Accommodation ( Small Category ) | ||
| f-1) Guest Houses | 5,000/- | Download |
| f-2) Heritage Homes | 5,000/- | Download |
| f-3) Home Stay Units | 3,000/- | Download |
| 4) Tourist Restaurants | ||
| A) Best Themed Cuisine Restaurant | 5,000/- | Download |
| B) Best Authentic Sri Lankan Restaurant | 5,000/- | Download |
| 5) Travel & Tourism Operator | ||
| A) Travel Agent - Inbound | ||
| a-1) Large Category | 20,000/- | Download |
| a-2) Medium Category | 10,000/- | Download |
| a-3) Small Category | 7,500/- | Download |
| B) Tour Operator Emerging Markets | 10,000/- | Download |
| C) Destination Loyal Partner ( Foreign Tour Operator ) | ||
| c-1) Conventional Category | 20,000/- | Download |
| c-2) Other special segments | 20,000/- | Download |
| D) Best Incentive Promoter of the year | 20,000/- | Download |
| 6) Airlines – Contribution to Tourism | ||
| A) Airline of the Year | 20,000/- | Download |
| B) Charter Airline operator of the Year | 20,000/- | Download |
| 7) MICE Tourism | ||
| A) Professional Conference Organizer | 20,000/- | Download |
| B) Professional Exhibition Organizer | 20,000/- | Download |
| C) Mice Venue | ||
| c-1) Conference / Exhibition Venue | 20,000/- | Download |
| c-2) Conference hotels or other venues | 20,000/- | Download |
| 8) Marketing Communications | ||
| A) Best Tourism Promotional Campaign | Free | Download |
| B) Electronic Media Program on Travel & Tourism - Tv | Free | Download |
| C) Electronic Media Program on Travel & Tourism - Radio | Free | Download |
| D) Print Media Presentation on Travel Tourism | Free | Download |
| E) Foreign Journalist Promoting Sri Lanka Tourism | Free | Download |
| F) Best Tourism Website | ||
| f-1) Destination promotion | 5,000/- | Download |
| f-2) Hotel / Accommodation | 5,000/- | Download |
| f-3) Niche Market | 5,000/- | Download |
| f-4) Domestic Tourism | 5,000/- | Download |
| 9) Provincial Tourism Project | ||
| A) Provincial Level Destination Promoter | 10,000/- | Download |
| B) Provincial Destination Development Project | 5,000/- | Download |
| 10) Tourism Education & Training | ||
| A) Large Category | 10,000/- | Download |
| B) Small Category | 7,500/- | Download |
| 11) Excellence In Service | ||
| A) National Tourist Guide Lecturer | ||
| a-1) Nature & wildlife | 3,000/- | Download |
| a-2) Culture & Heritage | 3,000/- | Download |
| a-3) Adventure | 3,000/- | Download |
| B) Chauffeur Tourist Guide Lecturer | ||
| b-1) Nature & wildlife | 3,000/- | Download |
| b-2) Culture & Heritage | 3,000/- | Download |
| b-3) General | 3,000/- | Download |
| C) Chef of the Year | 3,000/- | Download |
| D) Pastry chef of the year | 3,000/- | Download |
| E) Restaurant Manager of the Year | 3,000/- | Download |
| F) Hotel Employee of the Year | 3,000/- | Download |
| All entries must be accompanied with the following: |
| 1. General application |
| 2. Sector specific application |
| 3. Statutory declaration |
| 4. Relevant entry fees |